NOTICE OF DELINQUENT TAXES AND
JUDICIAL SALE OF REAL PROPERTY

On July 7, 2023, or as soon thereafter as may be effected, actions will be commenced under the authority of Virginia Code §58.1-3965, et seq., to begin proceedings to sell the following parcels of real estate for the payment of Henry County delinquent real estate taxes:

Property Owner(s) Tax Map No. Account No. TACS No.
Akridge, Bubber 15.5(000 )000 /244 002820000 179356
Battle, Donna Et Als Heirs of James E Turner 15.5(048 )000 /008 167630000 500407
Boaz, A J Estate % Elmo J & Jesse Boaz 63.5(000 )000 /102C 066510006 184490
Boyd, Brenda Carter Et Als Heirs of

Johnston, Charles Phillip

62.8(010 )000 /048 117420000 850705
Boyd, Brenda Carter Et Als Heirs of

Johnston, Charles Phillip

21.1(000 )000 /035 117420001 850705
Carter A M 55.2(000 )000 /064 028740000 185145
Carter, Rebecca Viola 44.9(020 )000 /001 030270000 185157
Clark, Billie S (Life Estate) Remainder 40.2(001 )009 / 012 216420000 179760
Cluff, Wayne &

Cluff, Zera

28.9(068 )000A/001 239080000 134125
Cluff, Wayne &

Cluff, Zera

28.6(070 )000 /000I 239080002 134125
Cockram, Susie A. 25.9(014 )000 /001 036980000 33412
Dibble, Phillip & Michelle 29.3(073 )000C/008 040120000 664087
Durflinger, Amanda Ann Morgan 52.4(047)000K/026 155750000 185793
Draper, Christina Maria (Life Estate) 40.1(001 )012 /005 056460000 33538
Draper, Christian Maria (Life Estate) 40.1(001 )012 /005A 056460001 33538
Edwards, Rodney M 14.4(006 )000 /000E 114920004 184626
Flannagan, Crystal &

Martin, Barbara

30.9(012 )000 /038 096540004 185469
Fisher, William L 16.1(000 )000 /006A 034490001 33629
Fisher, William L 51.3(031 )000/000C 232343007 33629
Fisher, William L 51.3(031 )000/003S,4 046850024 33629
Gwynn, Jesse E Jr. &

Gwynn, Eric S

40.2(021 )000 /005, 5A 082300000 832857
Hairston, Conrad L. 12.9(005 )000 /007 084290000 184538
Hairston, Joe Louis Jr. &

Hairston, Cyara C

41.2(003 )000J/004 130180000 436185
Hairston, Lucy E 27.8(000 )000 /078H 086520002 184548
Hairston, Mary Ruth Deshazo 40.9(053 )000E/003 154770000 500383
Hairston, Ronald Lee &

Hairston, Ronald J &

Hairston, Robert J

32.8(011 )000 /031, 32-34 087960000 664162
Hairston, Tamika 32.7(014 )000 /028 216840000 186088
Hall, Lillian I. 29.4(019 )000 /033 091050000 185438
Hudson, Clarence E & Etta 28.9(084 )000 /000A 109150001 185526
Hughes, Werner 29.1(098 )000 /009, 10 042320000 664194
Jackson, Crystal B 62.8(058 )003 /024R 118500010 185571
Johnson, Emily M 49.7(000 )000 /065A 053350000 568415
King, Amanda H. 51.4(000 )000 /022E 124540000 565716
King, Amanda H. 51.4(004 )000 /051, 52-54 124400001 565716
Koger, Kenneth L & Mary W 25.4 (004 )000 /025A, 26,27 067765000 169683
Leath, JaQuana &

Leath, Nathaniel, et als.

11.4(000)000/004 029125000 134229
Lewis, Wilbur & Loveleen 26.8(000 )000 /110E 131880001 133911
Long, William David (Life Estate) 75.7(009 )000 /026 180480000 184804
Long, William David (Life Estate) 75.7(009 )000 /027 180480001 184804
Martin, Walter R &

Martin, Ray C. Et Als

51.7 (007 )000B/045, 46-48 142180000 45078
Massey, Mary Boothe 49.6(012 )000 /070,71 143110000 565756
McCraw, Jessica 27.9(011 )000 /011, 12 086520001 33800
McGhee, Gennevieve Marie Radford 61.4(000 )000 /042A 239680000 134845
Millner, George Banks 32.8(000 )000 /125 150100000 31561
Millner, Tyler 32.9(016 )000 /005 039740005 33995
Mountcasel, Donna L 38.6(007 )000 /000X 181090002 185917
Mountcasel, Donna L 38.6(007 )000 /000H 181090003 185917
Odell, Diana Lovelene 72.5(043 )000 /000F 164830001 185851
Odell, Diana Lovelene 72.5(043 )000 /000J 164830003 185851
Pendleton, Harley & Pendleton, Bridget 25.7(000 )000 /038H 138070001 185683
Perdue, William 13.6(022 )000 /068 248740015 186255
Perry, Ned T & Evelyn O 22.4(003 )001 /017, 18-22 171550000 500416
Perry Ned T & Evelyn O 22.4(003 )001 /023,24,25 247610001 500416
Pilson, Josephine T 27.9(009 )000/ 021,24 174420000 31724
Shelton, Virginia R (Life Estate) 27.7(007 )000 /017, 18 199060000 832887
Shelton, Virginia R (Life Estate) 27.7(007 )000 /014, 15, 16 199060001 832887
Thomas, Roosevelt & Ruth Heirs %

Thomas, Janet S

15.5(000 )000 /241 219740001 32032
Thomas, Roosevelt & Ruth Heirs %

Thomas, Janet S

15.5(000 )000 /301 219470003 32032
Weiland, Nellie Sue Harris Debauche 38.3(000)000/200A 202770000 187028
White, William Walter 14.5(003 )000 /006F 114185000 664397
Wilson, Lisa L 55.3(000 )000 /070 169560000 664405

Properties subject to delinquent real estate taxes may be redeemed by paying all accumulated taxes, penalties, interest, costs and fees.  Payments should be made payable to Henry County and mailed to Taxing Authority Consulting Services PC, Post Office Box 31800, Henrico, Virginia, 23294.  Interested bidders and inquiries regarding the above-listed properties should be directed to TACS at (804) 545-2500, taxsales@taxva.com or www.taxva.com or by mail to:

John A. Rife, Esq.
Re: Henry County Delinquent RE Taxes
Taxing Authority Consulting Services, PC
Post Office Box 31800
Henrico, VA 23294