NOTICE OF DELINQUENT TAXES AND
JUDICIAL SALE OF REAL PROPERTY
On August 20, 2023, or as soon thereafter as may be effected, actions will be commenced under the authority of Virginia Code §58.1-3965, et seq., to begin proceedings to sell the following parcel of real estate for the payment of New Kent County delinquent real estate taxes:
Debtor Number | FullName | Tax Map No. |
875046 | A A HALEY | 30A-2-196 |
875090 | ALJUNIOR BROWN & ADELE J. BROWN | 31-69I |
875225 | ANNIE M LEWIS | 41-26A |
875272 | ANTHONY R & DUCHESS HASKELL | 45-31 |
881260 | BEL ARBOR DEV INC | 33B7-1-A-A |
875134 | BERNARD A JONES | 2-11B |
875134 | BERNARD A JONES | 2-11C |
875297 | BERTHA WATKINS & RUSSELL BROWN | 25-37 |
875296 | BOWERY FARM LLC | 20-54E |
880155 | C F CARTER JR | 28A3-6-16 |
875253 | C W ALLEN ETAL C/O JANELL SENNETTE | 45-15 |
875231 | C WAYNE TAYLOR ETALS | 8-41G |
875216 | CAROLINE WALLER ARCHER C/O EMMA ARCHER | 23-59 |
875263 | CHARLES JAMES LIPSCOMB | 37-57A |
875226 | CHRISTAL M AKRIE | 52-12 |
875267 | CHRISTOPHER B WAYBRIGHT | 2–5-3 |
875276 | CLANTON J & MARSHA J MAY | 21-54D |
875255 | CLASSIC CUSTOM HOMES INC | 33B13-5-1O-49 |
875043 | CLIFFORD & LEE MCCLELLAND | 43-4-C |
875033 | CORA SMITH | 28A3-5-15 |
875037 | DARRYL L BARNETT | 36-47 |
875218 | DEBRA LIPSCOMB-COLE | 11-1-D |
875262 | DOLLY F HOSTUTLER C/O LINWOOD NORMAN | 30A-3-460 |
875086 | EDWARD P & AUBREY A CARTER AND C/O ALVA CARTER | 43-36 |
875091 | FAYE A ROBINSON | 22-71 |
875213 | GEORGE OTEY EST C/O FLOYD V OTEY | 31-60 |
875254 | GEORGE T TRUSTEE GROVES | 51A1-11-4 |
875254 | GEORGE T TRUSTEE GROVES | 51A1-11-3 |
875220 | GILROY E PHAUP JR | 30A-1-100 |
875220 | GILROY E PHAUP JR | 25-25K |
875220 | GILROY E PHAUP JR | 25-25D |
875220 | GILROY E PHAUP JR | 30A-1-28 |
875273 | GRACE & CLIFTON MORSE EST C/O ROSALYN CRUMPLE | 31-53 |
875245 | H C PAGE EST C/O JOHN PAGE | 36-43 |
875088 | HAROLD J LAWLOR | 28A3-58-75 |
875026 | HERBERT L & THELMA COPELAND EST C/O MARY CARTER | 28A3-9-8 |
875039 | HOWARD A JOHNSON C/O MARTHA SMITH | 2–34 |
875172 | IDA JACKSON ETALS C/O MRS. MARY L SHAW | 26-116 |
875031 | IMAZEL A BLAKE & THERESA B FUENTES | 28A3-9-7 |
875236 | INEAL M SHIRD C/O ZELLA MOORE | 25-37K |
875038 | IRENE WASHINGTON C/O MICHAEL WASHINGTON | 26-25E |
875176 | J W JACOBSON EST C/O MIRIAM LUBIN | 28A2-70-65 |
875234 | JACQUELINE C & GARY H HARRIS | 10–14 |
875211 | JAK SPECIALTY SERVICES LLC C/O AGNEW SWYNFORD | 26-45 |
875131 | JAMES H & ETHEL TAYLOR | 37-51A |
875032 | JAMES L CHRISTIAN EST C/O VIRGINIA CHIRSTIAN | 21-95A |
875293 | JAMES MEREDITH JR ETAL | 41-8 |
875042 | JOHN C & SHARON D PRINE | 33B11-7 |
875042 | JOHN C PRINE | 33B12-1 |
875249 | JOHN PAGE C/O EVELYN PAIGE | 36-44 |
878079 | JOHN T BURNETTE | 43-39 |
875269 | JOSE MARTINEZ | 19-7C |
881300 | JOSHUA K & CATHERINE SULLIVAN & ORRIN T SKRETVEDT | 30A-9-1123 |
875252 | JULIAN T LIPSCOMB AND JULIAN T LIBSCOMB JR | 10–43 |
875252 | JULIAN T LIPSCOMB AND JULIAN T LIBSCOMB JR | 10–42 |
875252 | JULIAN T LIPSCOMB | 10–39 |
933092 | JULIAN T & SAPPHIRA T LIPSCOMB | 10–40 |
875256 | KENT FARMS HOLDING COMPANY LLC | 22A10-2-1-02 |
875232 | LARRY D & SALLIE B AKRIE | 21-94A |
875085 | LARRY W STOKES | 44-3-47 |
875240 | LAVONNE WALTER ALLEN | 45-15B |
881279 | LEE WILSON SR ESTATE | 28A3-9-49 |
875268 | LISA A MELLAS | 43-3-1 |
875093 | MADISON TRAVIS | 48-16 |
875214 | MAMIE & EDWARD J CHRISTIAN JR | 21-95 |
875237 | MARGARET A MINOR EST | 43-60 |
875130 | MARIE THOMPSON | 3-15B |
875028 | MARTHA LEWIS | 24-1 |
875210 | MARTHA WILKERSON EST C/O TONY GILLIAM | 21-49 |
875092 | MARY MINOR | 19-13F |
875215 | MATHEW B STARR | 31-63 |
875215 | MATHEW B STARR | 31-63F |
875215 | MATHEW B STARR | 26-43 |
875215 | MATHEW B STARR | 19-5G |
875215 | MATHEW B STARR | 26-46 |
875215 | MATHEW B STARR | 31-69M |
875215 | MATHEW BRANDON STARR | 30-3A |
875215 | MATHEW STARR | 37-54 |
875137 | MEACO A WOODSON BEY | 23-34 |
875251 | MELVIN E & JOYCE D CRAWFORD | 22-28 |
875251 | MELVIN E CRAWFORD & JOYCE D CRAWFORD | 22-27 |
875294 | MICHAEL L MACON | 2–24 |
875179 | MILDRED ALLEN ESTATE | 26-48 |
875260 | MONTRESE B DOBSON | 22-9B |
881324 | NAKIA SUZETTE POLLARD ETAL | 28A3-106-26 |
881324 | NAKIA SUZETTE POLLARD ETAL | 28A3-104-3 |
881324 | NAKIA SUZETTE POLLARD ETAL | 28A3-104-67 |
875302 | NK PARTNERS LLC | 21-46C |
875288 | ORDER MY STEPS LLC | 21-91C |
875241 | PAMELA ANNETTE MINOR | 19-13G |
875029 | PARTHENIA JOHNSON EST C/O UNKNOWN | 10–15 |
881269 | PATRICIA & PHILIP TOWNSEND | 33B8-1-A1-21 |
880156 | PATRICK A CONNOR | 31-56 |
875287 | PINE FORK LLC | 21F-1-A-C |
875287 | PINE FORK LLC | 21F-1-A-18 |
875246 | RHONDA M ALTIZER | 43-41C |
875246 | RHONDA M ALTIZER | 43-41A |
875138 | RICHARD & TRACIE THOMPSON | 51A1-17-14 |
875238 | RICHARD B & COLETTE L ELAM | 52A3-2-75 |
875087 | RICHARD CARTER C/O RUBY COX | 43-34 |
875221 | ROY A JOHNSON | 42-2D |
881292 | RUSSELL D CALLAWAY | 41A2-2-32 |
881292 | RUSSELL D CALLAWAY | 41A2-2-29 |
875281 | RUSSELL DAWSON CALLAWAY III | 41A1-2-30 |
875217 | SAMMY P BOWLES JR ETALS | 30A-5-807 |
875274 | SARAH R & MALVIN O JOHNSON | 32-30E |
875290 | SCOTT M LIPSCOMB | 10–44 |
875034 | SHIRLEY CAMPBELL | 22-37 |
875034 | SHIRLEY CAMPBELL | 22-36 |
875257 | SHIRLEY N GRYMULSKI | 37-24 |
875280 | STEVEN NICHOLAS THOMAS ETALS | 23-4-2-10 |
881293 | SUSAN F ROE AND MATTHEW W ROE | 7-1B |
875283 | TARRANCE R & PHILLIS M TRIPLETT | 46-4B |
875282 | TERRELL MARQUIS WYNNE | 25-39 |
875287 | THE FIELDS AT PINE FORK HOMEOWNERS ASSOCIATION INC | 21F-1-A-A |
875287 | THE FIELDS AT PINE FORK HOMEOWNERS ASSOCIATION INC | 21F-1-A-B |
875277 | THELMA D MANDER | 47A-1-7 |
875045 | THOMAS CARTER C/O RALPH STREET | 43-35 |
875027 | THOMAS E & NANCY F COUCH JR | 23-52C |
881323 | UNKNOWN | 28A3-19-2 |
875266 | WESLEY J CARDMAN | 37-2-4 |
875036 | WILLIAM B SMITH EST C/O DOROTHY SMITH | 47-35A |
875047 | WILLIAM B SMITH EST C/O DOROTHY SMITH | 38-86 |
875235 | WILLIAM TURNER ESTATE | 26-22 |
875235 | WILLIAM TURNER ESTATE | 26-23 |
875235 | WILLIAM TURNER ESTATE C/O CHRISTINE PARKER | 26-21 |
875235 | WILLIAM TURNER ESTATE C/O CHRISTINE PARKER | 26-20 |
875133 | WILLIE B SMITH EST C/O DOROTHY SMITH | 47-14 |
875132 | YVONNE D HURLEY | 38-50 |
875132 | YVONNE D HURLEY | 38-51 |
Properties subject to delinquent real estate taxes may be redeemed by paying all accumulated taxes, penalties, interest, costs and fees. Payments should be made payable to County of New Kent and mailed to Taxing Authority Consulting Services PC, Post Office Box 31800, Henrico, Virginia, 23294-1800. Interested bidders and inquiries regarding the above-listed property should be directed to TACS at (804) 545-2500, taxsales@taxva.com or www.taxva.com or by mail to:
John A. Rife, Esq.
Re: New Kent County Delinquent RE Taxes
Taxing Authority Consulting Services, PC
Post Office Box 31800
Henrico, VA 23294-1800