NOTICE OF DELINQUENT TAXES AND POSSIBLE JUDICIAL SALE OF REAL PROPERTY
On March 10, 2024, or as soon thereafter as may be effected, actions will be commenced under the authority of Virginia Code §58.1-3965, et seq., to begin proceedings to sell the following parcels of real estate for the payment of James City County delinquent real estate taxes:
Name | PARCEL ID | LRSN | TACS No. |
KRISTIE WILLIAMS | 1120600018 | 21671 | 708618 |
J EVERETT JOHNSON | 1410100038 | 517 | 574772 |
DWAYNE GASTON SMITH JR | 430500004 | 11324 | 769397 |
JEAN A SHACKLEFORD | 3110300046 | 13047 | 602510 |
DANIEL JUNIO JACKSON ESTATE C/O KAWANE LOGITO JACKSON EXECUTOR | 5020400004 | 2319 | 805616 |
DANIEL JUNIO JACKSON ESTATE C/O KAWANE LOGITO JACKSON EXECUTOR | 5020400011 | 11928 | 805616 |
ROBERT CRAIG WAGNER | 3240600119 | 13742 | 497506 |
ADAM KYLE MILLER LUSK & JUSTI LUSK | 4140100010 | 2883 | 878222 |
ADAM KYLE MILLER LUSK & JUSTI LUSK | 4140100015 | 2885 | 878222 |
ADAM KYLE MILLER LUSK & JUSTI LUSK | 4140100016 | 2882 | 878222 |
ALFRED B JACKSON JR. & JOSHUA W. JACKSON | 5230200039A | 6722 | 598395 |
ANNIE SHACKLEFORD | 1320100026 | 5677 | 805711 |
ANTHONY T SHORT | 3620100001A | 5408 | 805713 |
BETTY JO COBERLY | 5920200126 | 6442 | 769358 |
BEVERLY BROWN GODDARD & SHERMAIC SHANTELL BROWN | 5230200013C | 12174 | 954604 |
CECIL COLLIER | 3910100090B | 30113 | 805476 |
ELIZABETH S BALLARD | 2320600083 | 16620 | 703611 |
HOLLY MARY BAUER | 3640503010 | 30469 | 954586 |
JAMES W PACK & L D SMITH | 4730100030 | 3484 | 497479 |
JENNIFER DAWN HELTERBRAN | 2110100020 | 6661 | 602513 |
JOSHUA A GLASS & MATTHEW S. GLASS | 3210700033 | 16621 | 497354 |
KAREN A PARLETT | 2321100042 | 34021 | 504171 |
KAWANE LOGITO JACKSON | 5020300002 | 28988 | 805467 |
KAWANE LOGITO JACKSON | 5020300001 | 2150 | 805467 |
KENDALL LEE DRISCOLL & PATSY F. DRISCOLL | 1430300004A | 28911 | 769362 |
KIM HAWKINS | 2140100019 | 4967 | 805724 |
LAKEISHA MARSH ET ALS & LENA DANDRIDGE LIFE ESTATE | 3910400022 | 8052 | 598398 |
LEON H TAYLOR & MILDRED B TAYLOR | 5920300014 | 11517 | 954658 |
MARGARET C HU & STEVEN E MISKINIS | 4940300203 | 8469 | 954729 |
MARLA M RAKES | 1310100005 | 8091 | 497406 |
MARY C ELLIS TRUSTEE C/O ANDERTON ELLIS | 5020300008 | 1375 | 497468 |
MELANIE CARROLL GREEN | 3110400034 | 786 | 805775 |
MELINDA RUTH COOKE | 4610400397 | 24073 | 805513 |
PAMELA D HAYNES ET AL. | 2320100059 | 1854 | 703649 |
MICHAEL AUSTIN SIM & KENNETH EUGENE ANDERSON | 1030100004 | 14173 | 954678 |
MYRON MINKINS | 5230700002 | 14863 | 805594 |
NGSW LLC, . | 3630300001A | 33321 | 878219 |
NGSW LLC, . | 3630100024 | 26841 | 878219 |
ROBERT J MOORE | 1910400003 | 7301 | 703642 |
RONALD JAMES ROBERTSON & DEBORAH ROBERTSON | 4810600150 | 3902 | 512883 |
RUBY A WILKERSON | 1010100023B | 9187 | 769372 |
RUBY A WILKERSON | 1010100023C | 9188 | 769372 |
RUBY C LEE LIFE ESTATE & MATTIE LEE | 2230100017 | 10119 | 954630 |
RUSSELL EDWARD SMITH | 1120100010B | 4253 | 954676 |
SONYA D SAVEDGE | 5230200046B | 16820 | 676178 |
SONYA C THOMAS, TRUSTEE & BRENDA T HOLLIDAY LIFE ESTATE | 2210100045 | 6849 | 805661 |
SONYA C THOMAS, TRUSTEE & BRENDA T HOLLIDAY LIFE ESTATE | 2210100046 | 6850 | 805661 |
STEVEN RAY MOORE & ASHLEY NICOLE MOORE | 1110100018 | 4968 | 805716 |
STEVEN RAY MOORE & ASHLEY NICOLE MOORE | 1110100019 | 4963 | 805716 |
THOMAS E SMITH JR & KIMBERLY S JONES | 4710100098 | 11961 | 805636 |
THOMAS E SMITH JR & KIMBERLY S JONES | 4710100099 | 11962 | 805636 |
THOMAS E SMITH, TRUSTEE | 4620700012 | 13328 | 805611 |
THOMAS GATES LLC, . | 5010400043 | 11239 | 497498 |
WALK WRIGHT CONSTRUCTION LLC, . | 3720200044 | 15819 | 598466 |
WANDA JOHNSON | 4140800001 | 1208 | 769347 |
WANDA JOHNSON | 4140800003 | 1209 | 769347 |
WILLIAM T CAMBELL & DEBRA L CAMBELL | 3310300004 | 17520 | 497430 |
SAVANNAH RUTTLEY ESTATE, C/O ADRIANE RUTTLEY | 2210100050 | 4010 | 497293 |
DONALD L HAZELWOOD INC | 2420100026 | 4776 | 497257 |
ALBERT STEVE LUCAS JR | 3830200008 | 2877 | 598442 |
ROBERT WALLACE & LUCIL WALLACE | 1120100022 | 4812 | 497295 |
JULIA MAKISHA HICKSON & J THOMAS JR. | 2220100073 | 14779 | 497417 |
RIVERSIDE RESIDENTIAL LLC, . | 510500001 | 22072 | 954653 |
SUSIE A STUDEWELL ESTATE C/O BARBARA FITZGERALD | 2240100001 | 3186 | 954680 |
ROBERT A SHELDON | 1220100013 | 20936 | 497522 |
KATHRYN N BAILEY & JOSEPH RANDALL & NORMENT, CAROLYN K. & DELLEPENTA, MIC | 1920100004 | 4092 | 769381 |
STEPHEN W CAUDILL, TRUSTEE | 0910100024B | 31492 | 954587 |
DONALD LEE HAZELWOOD | 1040100002 | 4753 | 769375 |
MICHAEL SEAN MATTHEWS | 1020100009G | 33945 | 497365 |
HAROLD A WALLACE & LISBETH D WALLACE | 5230200008C | 4795 | 954677 |
ANDREA HOLMES & FLOYD S SHEPPARD | 2220100081 | 7811 | 769351 |
TIFFANY MCGOVERN | 5041100302 | 6049 | 954636 |
KATRINA WULFECK | 4731200104 | 19655 | 805504 |
DARRELL WAYNE HUGHES LIFE ESTATE C/O LORETTA A MANNING | 2420100027 | 20715 | 805535 |
Properties subject to delinquent real estate taxes may be redeemed by paying all accumulated taxes, penalties, interest, costs and fees. Payments should be made payable to James City County and mailed to Taxing Authority Consulting Services PC, Post Office Box 31800, Henrico, Virginia, 23294. Interested bidders and inquiries regarding the above-listed properties should be directed to TACS at (804) 545-2500, taxsales@taxva.com or www.taxva.com or by mail to:
Re: James City County Delinquent RE Taxes
Taxing Authority Consulting Services, PC
Post Office Box 31800
Henrico, Virginia 23294