NOTICE OF DELINQUENT TAXES AND
JUDICIAL SALE OF REAL PROPERTY
On May 3, 2025, or as soon thereafter as may be effected, actions will be commenced under the authority of Virginia Code §58.1-3965, et seq., to begin proceedings to sell the following parcels of real estate for the payment of City of Danville delinquent real estate taxes:
Property Owner | Tax Map No. | Parcel ID No. | TACS No. |
Allen, Stephen & Kimberly A. | 9708011000045000 | 71544 | 438986 |
Anderson, Bettie B. | 2706007000003000 | 04602 | 492886 |
Averett, Lisa Betts & Dionne & Travis & Taurus &
Hairston, James & Travis & Taurus |
2711001000003000 |
74815 |
120948 |
Blane, Edwin H. | 3817001000001000 | 73507 | 439092 |
Blissenbach, Karl & Kathleen | 2706030000001000 | 01337 | 120177 |
CAPP, Inc. | 1617002000005000 | 75611 | 604770 |
Cobbs, Julius G., Jr. & Johnson Tavener Cobbs | 1716017000037000 | 22406 | 119536 |
Dudley BLDG, LLC | 2713036000010000 | 21624 | 119415 |
Dudley BLDG, LLC | 2713036000011000 | 26257 | 119415 |
Ford, Jessie M. | 1708008000008000 | 00460 | 522547 |
Gilbert, Zadie P. | 2716005000014000 | 74546 | 165003 |
Gill, James & James, Jr. | 2717022000006000 | 22147 | 698570 |
Gravett, Jewel Nicole, Special Needs Trust &
Gravett, Doris Elaine, Trustee of Trust |
2813016000005000 |
01576 |
119892 |
Gravett, Jewel Nicole, Special Needs Trust &
Gravett, Doris Elaine, Trustee of Trust |
2813016000004000 |
02689 |
119892 |
Gwynn Properties, LLC | 2705007000017000 | 04120 | 875219 |
Hairston, Michael D., Sr. & Gary | 2705020000008000 | 01934 | 698651 |
Hairston, Michael D., Sr. & Gary | 1712001000014000 | 20169 | 698651 |
Hairston, Michael D., Sr. & Gary | 1712001000015000 | 20170 | 698651 |
Hairston, Michael D., Sr. & Gary | 1712001000012000 | 20551 | 698651 |
Hairston, Michael D., Sr. & Gary | 2717015000025000 | 21154 | 698651 |
Hairston, Michael D., Sr. & Gary | 1712002000006000 | 22376 | 698651 |
Hairston, Michael D., Sr. & Gary | 2717012000015000 | 22407 | 698651 |
Hairston, Michael D., Sr. & Gary | 2717012000016000 | 22408 | 698651 |
Hairston, Michael D., Sr. & Gary | 1712002000007000 | 23317 | 698651 |
Hairston, Michael D., Sr. & Gary | 1712001000013000 | 23558 | 698651 |
Hairston, Michael D., Sr. & Gary | 1716017000051000 | 23726 | 698651 |
Hairston, Michael D., Sr. & Gary | 2717009000049000 | 25855 | 698651 |
Hairston, Michael D., Sr. & Gary | 1712002000005000 | 25964 | 698651 |
Hairston, Michael D., Sr. & Gary | 1712002000004000 | 24965 | 698651 |
Hairston, Michael D., Sr. & Gary | 1716007000008000 | 26250 | 698651 |
Hairston, Michael D., Sr. & Gary | 1709005000004000 | 52801 | 698651 |
Hairston, Michael D., Sr. & Gary | 1709005000002000 | 52902 | 698651 |
Hairston, Michael D., Sr. & Gary | 1709005000003000 | 52903 | 698651 |
Hairston, Michael D., Sr. & Gary | 1808004000070000 | 53807 | 698651 |
Hairston, Michael D., Sr. & Gary | 1709005000001000 | 54083 | 698651 |
Hairston, Michael D., Sr. & Gary | 1709005000005000 | 55997 | 698651 |
Hairston, Michael J. | 2709010000027000 | 02884 | 698429 |
Hairston, Michael J. | 2713019000012000 | 24950 | 652433 |
Hall, Kyle (Life) & Petty, Ruth Anne (Fee) | 9820003000020000 | 71778 | 166074 |
Hardison, Donald A., Estate & Gregory, Kenneth R. | 1816002000009000 | 05042 | 363461 |
Heroux, Kenneth Lee | 1609007000004000 | 51003 | 119374 |
Hobza, Rebekah B. | 0611009000007000 | 55364 | 523518 |
Hodnett, Louis Herman & Betty Buff | 2707003000002000 | 00926 | 697703 |
Jackson, Mary Ann, Heirs | 1716012000010000 | 23916 | 604899 |
Johnson, Nathaniel N. & Elsie Totten | 1720003000020000 | 20391 | 119559 |
Jones, Melvin & Rachel | 1716017000039000 | 22955 | 120802 |
Jones, Melvin & Rachel | 1716017000038000 | 22956 | 120802 |
Jones, Shirley Clark | 9620013000009000 | 52870 | 492318 |
K & M Investment Properties, LLC | 1609009000074000 | 51177 | 493147 |
King, David L. | 2717024000030000 | 24851 | 119676 |
Malloy, James A., Heirs | 2913002000026000 | 58619 | 119789 |
McLaughlin, Johnny Jerome | 0617008000001000 | 56853 | 575582 |
Mitchell, Tyrone V. & Mary | 2705013000018000 | 01532 | 120415 |
Mitchell, Tyrone V. & Mary | 2705022000019000 | 03509 | 120415 |
Nazareene Baptist Church Trustees | 2717008000034000 | 26295 | 181564 |
Nelson, Donald Lee & David Steven & Nixon, Tracy Jerome &
Kenneth Dale |
0611002000001000 | 52146 | 1112768 |
Newton, Grace Mae | 0706005000016000 | 72603 | 696062 |
Odum, Ashley Nicole | 0615010000016000 | 50955 | 767877 |
Owens, Pearl L. | 2817003000025000 | 02418 | 216029 |
Preston, James Thomas | 3709004000008000 | 74680 | 521024 |
Randolph, Rhonda I. | 9620009000002000 | 56865 | 120114 |
Reynolds, Jennifer Paige | 291802900921G000 | 59235 | 121021 |
Richardson, Barbara Jean | 1716021000006000 | 24402 | 120838 |
Sergeant, Sarah Crews | 2917004000001000 | 51269 | 843867 |
Terry, Patsy J. | 1712003000001000 | 23478 | 120478 |
Tobin, Matthew | 1716002000005000 | 24476 | 438936 |
Tobin, Matthew J. & Emily H. | 0615007000007000 | 58931 | 852063 |
Walton, Polly Ann, Heirs | 1608016000023000 | 24841 | 493335 |
Warren, Robin & Johnson, Cameron Gregory | 0616001000011000 | 51511 | 843749 |
Warren, Robin & Johnson, Cameron Gregory | 0616001000011001 | 60379 | 843749 |
Watkins, Wyatt | 2913002000001000 | 58633 | 767774 |
White Street Estates, LLC | 2819010000050000 | 02765 | 439305 |
Woods, Michael & Ramona | 1716006000039000 | 23972 | 954542 |
Properties subject to delinquent real estate taxes may be redeemed by paying all accumulated taxes, penalties, interest, costs and fees. Payments should be made payable to City of Danville and mailed to Taxing Authority Consulting Services PC, Post Office Box 31800, Henrico, Virginia, 23294-1800. Interested bidders and inquiries regarding the above-listed properties should be directed to TACS at (804) 545-2500 or www.taxva.com or by email to taxsales@taxva.com or by mail to:
John A. Rife, Esq.
Re: City of Danville Delinquent RE Taxes
Taxing Authority Consulting Services, PC
Post Office Box 31800
Henrico, Virginia 23294-1800