NOTICE OF DELINQUENT TAXES AND
JUDICIAL SALE OF REAL PROPERTY
On December 5, 2025 or as soon thereafter as may be effected, actions will be commenced under the authority of Virginia Code §58.1-3965, et seq., to begin proceedings to sell the following parcels of real estate for the payment of Henry County delinquent real estate taxes:
| Property Owner(s) | Tax Map No. | Account No. | TACS No. |
| Adkins, Sarah L. | 60.4(000)000/131A | 118230000 | 30993 |
| Affordable Christian Housing, LLC | 16.7(000)000/050A | 128230002 | 694373 |
| Affordable Christian Housing, LLC | 62.1(000)000/024 | 009130000 | 694373 |
| Affordable Christian Housing, LLC | 62.1(000)000/019 | 169990000 | 694373 |
| Cave, Keith A. | 16.5(037)001/073, 74 | 008180011 | 133993 |
| Cheap Gas, LLC | 71.6(008)000/005 | 047160002 | 1079200 |
| Cheap Gas, LLC | 71.6(008)000/006 | 047160003 | 1079200 |
| Cheap Gas, LLC | 71.6(008)000/007 | 047160004 | 1079200 |
| Dubose, Teresa H. & Others, Heirs of | 62.7(028)000/002 | 090790000 | 33547 |
| Dubose, Teresa H. & Others, Heirs of | 62.7(028)000/012 | 090790001 | 33547 |
| Dunford, Teresa Lynn | 29.7(054)000/048, 49, 50 | 031930020 | 500115 |
| Flippen, Garry L. | 22.9(010)000/006 | 066380007 | 33632 |
| Hairston, Coreen J. & Clyde V. Hairston | 27.9(019)000/005 | 084260002 | 565772 |
| Hairston, Coreen J. & Clyde V. Hairston | 27.9(019)000/006 | 084260003 | 565772 |
| Hairston, Coreen J. & Clyde V. Hairston | 50.5(024)004/003B | 085055000 | 565772 |
| Hairston, Coreen J. & Clyde V. Hairston | 27.5(026)000/000D | 153470004 | 565772 |
| Hairston, Early, Jr.
Hairston, Anthony (Life Estate) |
15.7(000)000/086 | 085000000 | 773958 |
| Hairston, Early, Jr.
Hairston, Anthony (Life Estate) |
15.7(000)000/085 | 085000001 | 773958 |
| Hairston, Early, Jr.
Hairston, Anthony (Life Estate) |
15.7(000)000/090 | 085000002 | 773958 |
| Hall, Alan | 50.6(000)000/214 | 090020000 | 436109 |
| Hall, Alan | 50.6(019)000/023, 24 | 090020003 | 436109 |
| Hall, Alan | 50.6(000)000/204 | 245730000 | 436109 |
| Hall, Alan | 50.6(000)000/205 | 254730001 | 436109 |
| Haynes, Gary, et als., Heirs of Haynes, Gary, Savannah Haynes, Parker & | 25.1(000)000/106B | 098470000 | 500252 |
| Haynes, Gary, et als., Heirs of Haynes, Gary, Savannah Haynes, Parker & | 25.1(000)000/106A | 098470001 | 500252 |
| Hokanson, Valarie | 28.8(111)000/001 | 156010000 | 500386 |
| Hopkins, Jessica E. | 53.8(000)000/015A | 107450002 | 500274 |
| Hylton, Deborah Fay | 43.6(040)001/041 | 042380000 | 33440 |
| Hodge, Gordon Pettie | 30.6(000)000/033E | 085740000 | 33898 |
| James, Terry A. & Wade, Mellisa Ann | 26.8(000)000/116 | 131880000 | 185639 |
| Jones, Nathan S. | 34.2(007)000/006 | 083360015 | 134194 |
| Jones, Patsy
c/o Donald Moorman |
30.6(000)000/038 | 118950000 | 184639 |
| Keen, Rosa & Alfonza L. Keen &
Macnicious L. Hairston |
75.5(000)000/078B | 086910000 | 33927 |
| Kendrick, John R. | 63.4(000)000/007N | 094090007 | 134833 |
| Keys, Raymond G., Jr., Exec Estate of
Marguerite Thompson |
51.9(013)001/014 | 159410001 | 832821 |
| Lively, Margaret Ann & Dodson, William Andrew | 73.4(000)000/064 | 165000000 | 939008 |
| Lively, Margaret Ann & Dodson, William Andrew | 73.4(000)000/063 | 165000001 | 939008 |
| Lively, Margaret Ann & Dodson, William Andrew | 73.4(000)000/061D | 197900001 | 939008 |
| Lively, Margaret Ann & Dodson, William Andrew | 73.4(000)000/063A | 198860000 | 939008 |
| Martin, David Brian & Tiffany Noel | 53.6(010)000A/000A | 142140001 | 185708 |
| Massey, Billy & Sarah Hudson | 22.8(000)000/064B | 074590000 | 179283 |
| McGrady, Henry A. & Diana F. | 18.2(001)000/032, 33 | 189140000 | 832798 |
| Moore, Joseph, et als., Heirs of Christine Fountain | 45.4(010)000B/014 | 068910000 | 134187 |
| Mountain Vista Village, LLC | 41.1(037)000/000R | 163080006 | 1047883 |
| Nolen, Harry S., Revocable Trust | 41.4(037)000/000F | 163080000 | 134459 |
| Nolen, Harry S. & Patricia A. | 41.4(037)000E/002, 3-5 | 163080003 | 134458 |
| Nolen, Harry S., General Contractor, Inc. | 40.3(036)000/000B | 163080005 | 179451 |
| Powell, Eugene Wayne & Eulis Chapman | 56.4(000)000/019 | 175785000 | 939047 |
| Preuett, Dennis | 44.3(000)000/090 | 102875000 | 566161 |
| Radford, Effie Lois | 13.9(023)000-/002 | 161600000 | 185826 |
| Reed, Ricky L., Jr. & Christina F. Reed | 62.8(000)000/117 | 067970000 | 939054 |
| Reed, Ricky L., Jr. & Christina F. Reed | 62.8(000)000/118 | 067970001 | 939054 |
| Robertson, Myrtle S. & Bobby D. | 74.6(006)000/010 | 221450041 | 832789 |
| Seamster, Bobbi Jo | 34.8(000)000/027A | 230470005 | 938237 |
| Silvers, Joshua Wayne & Larry Layton | 75.5(000)000/027A | 201330001 | 31897 |
| Sink, Jettie | 14.7(023)000/015 | 201950000 | 186017 |
| Sink, Jettie E. | 14.7(000)000/100 | 201950002 | 186017 |
| Smith, Katherine Swain | 72.2(041)003/042 | 238950000 | 186200 |
| Smith, Elizabeth R. & E. Whitney Smith | 40.1(006)000/003 | 194850000 | 308491 |
| Smith, Elizabeth R. & E. Whitney Smith | 40.1(006)000/004 | 194850005 | 308491 |
| Snow, Dennis Rae | 16.8(014)000/001, 2-8 | 219920001 | 31896 |
| Tuggle, Barbara Ann | 73.4(000)000/050B | 101950000 | 850718 |
| Tuggle, Barbara Ann | 73.4(000)000/050H | 061370002 | 850718 |
| Tuggle, Barbara Ann | 73.4(000)000/050C | 061480000 | 850718 |
| Turner, Angela L. | 16.7(003)000B/035 | 152980000 | 773950 |
| Turner, George Flemon & Mae T. | 14.5(002)000/002 | 224935000 | 436382 |
| Turner, H.T. & Homer & George
c/o Sheri Turner Vanhook |
14.3(000)000/384A | 225035000 | 565900 |
| Underwood, Willard Lee | 19.9(000)000/049A | 227340003 | 832888 |
| Underwood, Willard Lee | 19.9(000)000/048A | 227340004 | 832888 |
| Weadon, Sandra C. & Richard M. Weadon | 73.8(003A)000/015A | 143145001 | 134868 |
| West, Sandra Lynne & Nancy Lynn West | 55.3(006)000/001, 2 | 236860005 | 133834 |
| West, Sandra Lynne & Nancy Lynn West | 55.3(006)000/001A | 236860000 | 133834 |
| West, Sandra Lynne & Nancy Lynn West | 56.4(000)000/014C | 236860006 | 133834 |
| Williams, James C. | 68.1(000)000/009 | 055840006 | 184463 |
| Williams, James C. | 68.1(000)000/010 | 055840007 | 184463 |
| Wilson, Jerry D. | 55.9(007)000/002 | 243210000 | 133757 |
| Wilson, Sallie B. | 73.7(000)000 /029 | 243660001 | 66267 |
Properties subject to delinquent real estate taxes may be redeemed by paying all accumulated taxes, penalties, interest, costs and fees. Payments should be made payable to Henry County and mailed to Taxing Authority Consulting Services PC, Post Office Box 31800, Henrico, Virginia, 23294. Interested bidders and inquiries regarding the above-listed properties should be directed to TACS at (804) 545-2500, taxsales@taxva.com or www.taxva.com or by mail to:
John A. Rife, Esq.
Re: Henry County Delinquent RE Taxes
Taxing Authority Consulting Services, PC
Post Office Box 31800
Henrico, VA 23294