NOTICE OF DELINQUENT TAXES AND
JUDICIAL SALE OF REAL PROPERTY
On March 17, 2023, or as soon thereafter as may be effected, actions will be commenced under the authority of Virginia Code §58.1-3965, et seq., to begin proceedings to sell the following parcels of real estate for the payment of City of Danville delinquent real estate taxes:
Property Owner | Tax Map No. | Parcel ID No. | TACS No. |
Bowers, Bradlee B | 1808011000007000 | 70279 | 492911 |
Burnette, Dempsey Wayne Jr | 2818023000026000 | 03116 | 165955 |
Burrell, Alphonzo | 2717026000013000 | 23935 | 165957 |
Burrell, Alphonzo | 1613005000004000 | 51839 | 165957 |
Burrell, Alphonzo & Rubelle C. Heirs | 2717025000017000 | 25118 | 165957 |
Burrell, Alphonzo & Rubelle C. Heirs | 2717025000018000 | 25119 | 165957 |
Burrell, Alphonzo & Warner, Nettie Burrell | 1612010000027000 | 26577 | 165957 |
Burrell, Alphonzo & Warner, Nettie Burrell | 1612010000011000 | 26579 | 165957 |
Burrell, Alphonzo & Warner, Nettie Burrell | 1612010000017000 | 75844 | 165957 |
Chaney, Kimberly L & Lewis, Chelsea K &
Griffin, Vivian Lewis |
1812001000014000 | 54030 | 165979 |
Collins, Eugenia Wilson | 2709016000007000 | 25751 | 438927 |
Collins, Eugenia Wilson | 2709016000006000 | 26533 | 438927 |
Danville Arts Space LLC | 2706033000015000 | 03027 | 521321 |
Danville Arts Space LLC | 2706033000010000 | 03091 | 521321 |
Deal, Billy I | 2817003000064000 | 02274 | 166012 |
Deal, Billi I | 2817003000002000 | 02275 | 166012 |
Denny, Betty McClanahan | 2815008000002000 | 51675 | 493023 |
Ferguson, Brenda D | 2820004000004000 | 73949 | 120303 |
Flores, Raul Olivarria | 1708009000005000 | 03524 | 493051 |
General, Tyjuan | 2710024000016000 | 00960 | 342962 |
Giggetts, Rosa M & Coleman, Perry Lee &
Sydnor, Antwan & George Thomas Jr & Kathy S |
3710001000005000 | 74960 | 439005 |
Glosson, William Daniel Trust | 1808002000005000 | 02601 | 121000 |
Goodman, Justin S | 0715006000016000 | 56121 | 698301 |
Goodman, Justin S | 9820001000011000 | 71814 | 698301 |
Gupton, James D | 0608001000010000 | 52827 | 493068 |
Hardin, William & Tania | 1716004000008000 | 26404 | 120384 |
Hardin, William Wesley IV | 1720010000007000 | 23598 | 120384 |
Harris, William G & Lucille C | 2819011000006000 | 02083 | 119728 |
Howard, Leon Carroll & Janice Christine | 0619001000009000 | 75751 | 120086 |
Howard, Leon Carroll | 2806013000014000 | 52040 | 120086 |
Jennings, Terry R | 0715004000003000 | 55489 | 119391 |
Johnson, Robert E & Margie A | 2706026000006000 | 01989 | 216034 |
Johnson, Robert E & Margie A | 2706027000025000 | 03151 | 216034 |
Joseph, Franklin Ronald Tu
Joseph, Franklin R & Geraldine A Rev Trust |
1820005000007000 | 04056 | 120138 |
JR Investments, LLC | 1614002000027000 | 50185 | 119821 |
JR Investments, LLC | 1614002000028000 | 60513 | 119821 |
JR Investments, LLC | 1614002000029000 | 60514 | 119821 |
Kirby, Lettie Smith | 0613006000013000 | 54346 | 120561 |
Lake Shore Properties LLC | 1614001000007000 | 75829 | 438934 |
Lake Shore Properties LLC | 1614001000006000 | 75836 | 438934 |
Layne, James William Jr. & Mary H | 3713008000014000 | 74573 | 439003 |
Mincey, Teresa M | 1610022000016000 | 52815 | 522522 |
Moore, Louise Grant | 2810012000036000 | 54575 | 342893 |
Motley, Janice Denise & Smith, Davion & Xzavion &
Hopkins Kaci |
1610014000009000 | 57171 | 493290 |
Nash Real Estate LLC | 2707008000003000 | 00413 | 438928 |
Nash Real Estate LLC | 2710014000022000 | 04293 | 438928 |
Nash Real Estate LLC | 2710014000001000 | 04889 | 438928 |
Nash Real Estate LLC | 1611010000014000 | 21667 | 438928 |
Nash Real Estate LLC | 1610014000006000 | 53605 | 438928 |
Olivarria, Raul Flores | 2706024000003000 | 00252 | 493051 |
Olivarria, Raul Flores | 0712011000004000 | 51212 | 493051 |
Olivarria, Raul Flores | 0612010000037000 | 54547 | 493051 |
Olivarria, Raul Flores | 0818001000006000 | 72482 | 493051 |
Parrish, Phillip Edward | 9817002000048000 | 70997 | 523425 |
Reynolds, Judith Carr |
1613001000044000 |
75458 |
604769 |
Rusmisell, Raymond (life) & Richard &
Simpson, Nancy (fee) |
2815009000006000 | 53786 | 605384 |
Sarmiento, Elvin Naun | 2710021000005000 | 01669 | 166246 |
Seargeant, Sarah Crews | 2917004000001000 | 51269 | 522684 |
Thomas, Lawrence E. Heirs | 2817020000005000 | 00148 | 522652 |
Thomas, Lawrence E. Heirs | 2709010000017000 | 00375 | 522652 |
Thomas, Lawrence E. Heirs | 2706003000003000 | 00723 | 522652 |
Thomas, Lawrence E. Heirs | 2706017000005000 | 01359 | 522652 |
Thomas, Lawrence E. Heirs | 2717017000002000 | 20919 | 522652 |
Thomas, Lawrence E. Heirs | 1716008000012000 | 25004 | 522652 |
Thomas, Lawrence E. Heirs | 2717015000017000 | 25873 | 522652 |
Thomas, Lawrence E. Heirs | 0714001000010000 | 53920 | 522652 |
Thomas, Lawrence E. Heirs | 2918005000012000 | 55247 | 522652 |
Thomas, Lawrence E. Heirs | 2820003000055000 | 73928 | 522652 |
Townes, Jesse W & Kathryn P | 1716010000004000 | 25275 | 439102 |
Turman, Alton Phlegar | 0613006000032000 | 53119 | 605379 |
Walters, Florine (life) & Lewis, Viola Moore &
Bradshaw, Daisy Moore & Payne, Mary Ella Moore (fee) |
2817011000004000 | 02667 | 120155 |
Wilkerson, Teresa R & Homer C | 2819003000001000 | 74008 | 121145 |
Willis, Kimberly C | 0705012000007000 | 72634 | 342883 |
Wilson, Emmaline Jones | 2818015000019000 | 03328 | 119782 |
Wolfe, Homer S | 1716006000030000 | 24924 | 493371 |
Properties subject to delinquent real estate taxes may be redeemed by paying all accumulated taxes, penalties, interest, costs and fees. Payments should be made payable to City of Danville and mailed to Taxing Authority Consulting Services PC, Post Office Box 31800, Henrico, Virginia, 23294-1800. Interested bidders and inquiries regarding the above-listed properties should be directed to TACS at (804) 545-2500 or www.taxva.com or by email to taxsales@taxva.com or by mail to:
John A. Rife, Esq.
Re: City of Danville Delinquent RE Taxes
Taxing Authority Consulting Services, PC
Post Office Box 31800
Henrico, Virginia 23294-1800