NOTICE OF DELINQUENT TAXES AND
JUDICIAL SALE OF REAL PROPERTY
On June 5, 2023, or as soon thereafter as may be effected, actions will be commenced under the authority of Virginia Code §58.1-3965, et seq., to begin proceedings to sell the following parcels of real estate for the payment of Grayson County delinquent real estate taxes:
Name | Tax Map No. | Account No. | TACS No. |
AMELDA MICHELLE PRIVETT FURR | 97-A-5 | 438001 | 851217 |
AMILCAR RODRIGUEZ | 41-A-100 | 444129 | 852303 |
ANGELA JONES | 25A2-3-BK513 | 440279 | 591609 |
ANNA L.Z HILL | 25D2-A-27 | 443615 | 880072 |
ANNA L.Z HILL | 25D2-A-31 | 443625 | 880072 |
ANNA L.Z HILL | 25D2-A-32 | 443561 | 880072 |
ANNA L.Z HILL | 25D2-A-35 | 443565 | 880072 |
ANNA R HASH | 55-A-20A | 441713 | 852307 |
BILLY DEAN PAYNE | 97-A-84 | 445814 | 852323 |
BILLY F MCMICKLE | 76B-1-25 | 445278 | 851213 |
BILLY F MCMICKLE | 76B-1-27 | 445280 | 851213 |
BILLY F MCMICKLE | 74-A-44A | 445292 | 851213 |
BILLY F MCMICKLE | 76B-1-26 | 445279 | 851213 |
BILLY F MCMICKLE | 22-A-38 | 445294 | 851213 |
BILLY J CATRON | 23A-1-108A | 436754 | 591514 |
BILLY WAYNE PINION | 35-A-87 | 441619 | 852262 |
BILLY WAYNE PINION | 35-A-83A | 447078 | 852262 |
BRANDON ERIC GRUBB | 29-A-219N | 442135 | 591663 |
BRANDON R GALYEAN | 95-A-41B | 452825 | 676258 |
CARLIN L VAUGHT | 38-3-11 | 439751 | 783602 |
CECIL ADAMS | 73A2-A-38 | 436586 | 852301 |
CHARLES BOBBITT | 73B-3-10A | 439389 | 436676 |
CHARLES BOBBITT | 73B-3-10B | 452122 | 436676 |
CHARLES E HARRIS | 47-A-2A | 441572 | 852276 |
CHARLES E HARRIS | 47-A-1B | 441574 | 852276 |
CHRISTINE PICKENS ALLEN | 73A5-A-26 | 438710 | 852304 |
CHRISTOPHER DALE BLACKBURN ET ALS | 66-A-40 | 444909 | 851216 |
DAKOTA LEE TESTERMAN | 39-A-99A1 | 448209 | 852321 |
DANIEL RAY COX | 76-A-9D | 454355 | 852261 |
DANIEL RAY COX | 75-10-21 | 454355 | 852261 |
DANIEL RAY COX | 75-10-20 | 439622 | 852261 |
DAVID A BLEVINS | 38-A-111 | 438836 | 852312 |
DAVID A BLEVINS | 38-A-101 | 438853 | 852312 |
DAVID A BLEVINS | 38-A-107 | 438774 | 852312 |
DAVID A BLEVINS | 38-A-109 | 438781 | 852312 |
DAVID E LANE | 37-A-91 | 443589 | 591720 |
DAVID G LEONARD | 39A-1-57 | 444098 | 852275 |
DAVID G LEONARD | 39A-1-58 | 444097 | 852275 |
DAVID G LEONARD | 39A-1-59 | 444096 | 852275 |
DAVID G LEONARD | 39A-1-56 | 444099 | 852275 |
DAVID KEITH GOODMAN | 98-A-12 | 441018 | 852311 |
DAVID W SMITH | 57-A-30G | 451980 | 852320 |
DERRICK F BROWN | 55-2-1 | 444597 | 852313 |
DONNIE E CHERYL WALKER JR | 79-A-86A | 452608 | 852297 |
DOROTHY ANN GOINS EST | 56-A-157 | 440971 | 591624 |
DOROTHY M CALISTI ETAL | 74-A-108A | 436923 | 852265 |
EARL COE | 35-A-20F | 447242 | 591810 |
EARL CAUDELL | 97-A-67 | 437905 | 852272 |
EARL DEAN COE | 35-A-20C | 438149 | 852282 |
EARL DEAN COE | 35-A-20B | 438150 | 852282 |
EDWARD F DAVIS | 78B-1-9 | 437619 | 852267 |
ELLEN CAVINESS | 52-A-40A | 438030 | 852258 |
FRANCES LEE C/O RALPH HILL ESTATE | 23-A-83 | 443634 | 851214 |
GARY PENNINGTON | 62-A-111B | 453022 | 591490 |
GEORGE A KUTZ | 53A-1-132 | 448861 | 591428 |
GEORGE C FRYE | 55-A-18 | 442868 | 591687 |
GERALD JONES | 63-A-95C | 442983 | 852271 |
GERALD W JONES | 63-A-95A | 442988 | 852264 |
GERALD WAYNE JONES | 63-A-98 | 442981 | 852257 |
GILBERT EDWARDS JR | 77-2-D | 438220 | 852293 |
GRACY MAE SPEARS | 39-A-85 | 449437 | 852291 |
HANNAH MARIE TRIMBLE | 40-4-12 | 452031 | 852280 |
HARRY J BILBREY ETALS | 78-A-171 | 437405 | 851209 |
HERSHEL BLACK | 48-A-107A | 448043 | 591413 |
HERSHEL BLACK | 48-A-99 | 448047 | 591413 |
HERSHEL BLACK | 48-A-103 | 448038 | 591413 |
HERSHEL BLACK | 48-A-98 | 448045 | 591413 |
HERSHEL BLACK | 48-A-97 | 448043 | 591413 |
IRA KJR MCGRADY | 29-4-9 | 437052 | 852288 |
IRENE C BENNETT | 73A2-A-103 | 444424 | 852278 |
JANE MOORE | 24-A-21A | 445873 | 591789 |
JERRY D PHILLIPS II | 38-A-57E | 443573 | 591718 |
JIMMY L TESTERMAN | 54-A-17 | 448456 | 591824 |
JOHN D FAUST JR ETALS | 16-A-24 | 451002 | 852290 |
JOHN EWARDS RASH | 67-A-20A | 448131 | 852287 |
KATHERINE MCKINNEY SEXTON | 70-A-9 | 445025 | 852300 |
KATHLEEN M ALFANO | 65-2-3B | 453599 | 852283 |
KELLY S VANDYKE | 25-A-12A | 453747 | 852298 |
KENNETH GENE YOUNG | 39A-1-39 | 448183 | 676251 |
KENNETH GENE YOUNG | 39A-1-36 | 448188 | 676251 |
KENNETH GENE YOUNG | 39A-1-37 | 448187 | 676251 |
KENNETH GENE YOUNG | 39A-1-38 | 448184 | 676251 |
KENNETH GENE YOUNG | 39A-1-40 | 448190 | 676251 |
KENNETH GENE YOUNG | 39A-1-41 | 48189 | 676251 |
KENNETH GENE YOUNG | 39A-1-43 | 448192 | 676251 |
KENNETH GENE YOUNG | 39A-1-44 | 448193 | 676251 |
KENNETH GENE YOUNG | 39A-1-45 | 448194 | 676251 |
KENNETH GENE YOUNG | 39A-1-46 | 448195 | 676251 |
KENNETH GENE YOUNG | 39A-1-47 | 448197 | 676251 |
KENNETH GENE YOUNG | 39-A-140B | 452317 | 851223 |
KENNETH GENE YOUNG | 39-A-140A | 450156 | 851223 |
KENNETH GENE YOUNG | 24-A-184 | 443473 | 851223 |
KENNETH GENE YOUNG | 39-A-136 | 448178 | 676251 |
KENNETH MILLER ETAL | 32-A-70B | 445317 | 591775 |
KIMBERLY WHITAKER | 94-A-27 | 449646 | 783600 |
KYLE H SEXTON | 95-A-67 | 439336 | 852309 |
KYLE H SEXTON | 95-5-19 | 449065 | 852309 |
LARRY P MYHILL | 47-A-21 | 441451 | 852305 |
LYLE P FORSTER | 22-A-17B | 453793 | 591613 |
LYNNE F GRIMES | 39-5-2 | 452048 | 591857 |
MAMIE REEDY | 62-A-110 | 447087 | 852284 |
MARANDA BLEVINS ADAMS | 63-A-98B | 438390 | 852277 |
MARK BROWN | 58-A-16 | 444847 | 852260 |
MERLIN UNDERWOOD SMITH | 67-A-109D | 438745 | 852273 |
MORNING BROWN | 57-A-89 | 442644 | 852306 |
NORMA JEAN BURRIS | 24-A-127 | 444046 | 591732 |
NORMA PENNINGTON | 24-A-126 | 445971 | 591792 |
ONITA BLACK | 25A2-A-1C | 437187 | 845939 |
RACHEL H CHERRY | 19-A-134A | 438566 | 852302 |
RANDALL AKERS | 78-A-149B | 446355 | 591381 |
RANDALL AKERS | 78-A-148 | 446630 | 591381 |
RANDY LEE BLEDSOE | 39-3-7A | 437596 | 436671 |
REBECCA C HAGA | 28-A-2 | 438086 | 591553 |
REGINA HINSON FARGNOLI | 54-A-97A | 444865 | 852359 |
RICHARD S ANDERS | 58-2-8B | 437237 | 591530 |
ROBERT ALLEN NELSON ETAL | 24A-2-1 | 444065 | 852274 |
ROBERT BLAINE BURCHETT | 66-A-109A | 443618 | 851208 |
ROBERT BLAINE BURCHETT | 66-A-112A | 443710 | 851208 |
RUBY DENTON | 39-A-56 | 449985 | 852325 |
RUBY LONG | 49-A-101A | 453603 | 591869 |
SAMMY TRIMBLE | 25-A-19 | 443731 | 591715 |
SAMMY TRIMBLE | 25-A-17 | 443731 | 591715 |
SAMUEL BROWN JR | 57-A-88 | 443052 | 852315 |
STEVE BROWN | 57-A-34B | 452404 | 852299 |
STUART PATTON | 41-A-96G | 438525 | 188677 |
THOMAS EDWARD AITKEN | 41-1-1 | 436818 | 591517 |
TIMOTHY A HORTON | 20-A-170 | 439397 | 852259 |
TIMOTHY S FRAZIER | 74-A-44 | 445298 | 591773 |
TRAVIS HUFFMAN | 9-1-4A | 453551 | 852324 |
WELLIE LINEBERRY | 25D1-A-68 | 444337 | 852263 |
WILLIAM RANDOLPH LEATH | 41-A-9E | 451919 | 852308 |
WILLIAM RANDOLPH LEATH | 41-A-9 | 443929 | 852308 |
Properties subject to delinquent real estate taxes may be redeemed by paying all accumulated taxes, penalties, interest, costs and fees. Payments should be made payable to County of Grayson and mailed to Taxing Authority Consulting Services PC, Post Office Box 31800, Henrico, Virginia, 23294. Interested bidders and inquiries regarding the above-listed properties should be directed to TACS at (804) 545-2500, taxsales@taxva.com or www.taxva.com or by mail to:
John A. Rife, Esq.
Re: Grayson County Delinquent RE Taxes
Taxing Authority Consulting Services, PC
Post Office Box 31800
Henrico, Virginia 23294