NOTICE OF DELINQUENT TAXES AND POSSIBLE JUDICIAL SALE OF REAL PROPERTY
On November 25, 2025, or as soon thereafter as may be effected, actions will be commenced under the authority of Virginia Code §58.1-3965, et seq., to begin proceedings to sell the following parcels of real estate for the payment of Lunenburg County delinquent real estate taxes:
| Full Name | Debtor Number | PRN | Tax Map Number |
| A & J PRODUCE CENTERS LLC | 1266137 | 3558 | 033A5-01-14A-16 |
| ALEX BLACKWELL | 1265976 | 757 | 0NM-0-50 |
| AMELIA A DOSWELL EST | 1266018 | 188 | 002-0A-0-41 |
| ANNA R STRONG | 1176392 | 4554 | 033A9-03-0-1 |
| BEN BRIDGFORTH | 1265926 | 714 | 0NM-0-3 |
| BEN IRBY | 1266195 | 103 | 001A2-01-24-39-26 |
| BONNIE HARDY | 1265943 | 774 | 0NM-0-67 |
| BROWNLEE FRIX C/O DONALD W BUCHANAN | 1266301 | 46 | 001A2-01-01-6-1 |
| BROWNLEE FRIX C/O DONALD W BUCHANAN | 1266301 | 84 | 001A2-0110-36-11 |
| CARRIE G ROLFE | 1266635 | 104 | 001A2-01-98-40-40 |
| CECIL BRYDIE C/O LINDA K BRYDIE | 1265923 | 5718 | 035A7-010-17H |
| CECIL BRYDIE C/O LINDA K BRYDIE | 1265923 | 7250 | 047-0A-0-14 |
| CECIL BRYDIE C/O LINDA K BRYDIE | 1265923 | 7252 | 047-0A-0-16 |
| CHAMPION FOREST PRODUCTS INC | 1265942 | 12652 | 0NM-0-18 |
| CHARLIE JONES | 1266110 | 6057 | 035A7-08-40-12 |
| CLARENCE A WILKERSON JR. C/O KAREN WILKERSON | 1266081 | 11491 | 033A9-05-0-A |
| CLARENCE JOHNSON C/O WILLIAM JOHNSON | 1266154 | 6115 | 035A7-11-04-A |
| CLARENCE W BOWEN & ANTHONY A OR CYNTHIA S SANDY | 1176382 | 9774 | 078-03-0-1 |
| D E MRS POLLARD | 1266562 | 78 | 001A2-01-103-3-9 |
| DANIEL STONE | 1265986 | 9202 | 070-0A-0-16 |
| DAVID THOMPSON | 1265938 | 9431 | 071-06-0-14 |
| DAVID THOMPSON | 1265938 | 9432 | 071-06-0-15 |
| DAVID THOMPSON | 1265938 | 9333 | 071-0A-0-1E |
| DOLL HAMMOCK EST. C/O BETTY B | 1266371 | 3520 | 033A5-01-13A-5 |
| EARL O BLACKWELL C/O DELORES J DAVIS | 1266140 | 2106 | 022-0A-0-92 |
| EDITH HARDY | 1265990 | 733 | 0NM-0-24 |
| EDWARD L FOSTER ET AL. C/O ERNEST JONES | 1176393 | 2325 | 025-0A-0-4 |
| EDWARD L FOSTER OR ELIZABETH L. C/O ERNEST JONES | 1176380 | 11028 | 037-0A-0-2F |
| ELGIN INGRAM C/O LUCILLE I GREEN | 1266150 | 9742 | 077-03-0-1 |
| ELIZABETH STOKES | 1265934 | 4948 | 035-0A-0-65 |
| ELSIE C TAYLOR | 1266072 | 79 | 001A2-01-103-4-14 |
| EMRY J FOSTER | 1266059 | 4412 | 033A8-02-29C-3A |
| ETHEL HARROW | 1266252 | 97 | 001A2-01-24-37-36 |
| FLOYD E FOWLKES C/O DARLENE FISHER | 1266298 | 1275 | 016-03-0-4A |
| FRANCES G WILSON | 1176374 | 4917 | 035-0A-0-4 |
| G O BRUCE | 1266170 | 59 | 001A2-01-07-11-3 |
| G W HAILEY | 1266060 | 773 | 0NM-0-66 |
| GARRETT MOON & POOL INC | 1266300 | 5637 | 035A6-04-33-35 |
| GOLDIE STRATTON | 1266299 | 76 | 001A2-01-103-2-5 |
| GOLDIE STRATTON | 1266299 | 73 | 001A2-01-10-35-8 |
| GRACE HOMES FOR CHILDREN INC C/O CARLTON REMBERT | 1266374 | 4426 | 033A8-02-44C-4 |
| H W B EGGLESTON | 1265928 | 4326 | 033A8-02-18C-4 |
| H W B EGGLESTON | 1265928 | 4327 | 033A8-02-18C-5A |
| HORNBEAM LLC | 1176384 | 8128 | 054-01-0-1 |
| HORNBEAM LLC | 1176384 | 8129 | 054-01-0-2 |
| HOWARD W BRAGG | 1265981 | 758 | 0NM-0-51 |
| J A WEAVER | 1267174 | 3948 | 033A5-01-7C-18 |
| J E FIGG C/O D W BUCHANAN | 1266303 | 47 | 001A2-01-02-10-2 |
| J L COLE & ALICE COLE | 1266015 | 83 | 001A2-01-103-4-18 |
| JASPER HENRY | 1265933 | 764 | 0NM-0-57 |
| JOANNE GUNTHER PERKINS OR BETTY P BOWMAN OR DELORIS P NEWCOMB | 1265960 | 252 | 003-0A-0-27 |
| KATE J POLLARD | 1266256 | 99 | 001A2-01-24-38-29 |
| L M KRUESE | 1299298 | 53 | 001A2-0106-83-3 |
| LAURA M CARLTON | 1265932 | 1311 | 016-07-0-2 |
| LAURA M CARLTON | 1265932 | 420 | 007-04-0-9 |
| LELIA A POAT | 1266561 | 81 | 001A2-01-103-4-16 |
| LEVI CARLTON PHILLIPS | 1176369 | 7839 | 052-0A-0-9A |
| LEVI HARRIS | 1265978 | 6253 | 036-0A-0-98 |
| LOVE & HAWTHORNE | 1265957 | 766 | 0NM-0-59 |
| LUCY A BARNES C/O LOIS M MARSHALL | 1266040 | 755 | 0NM-0-48 |
| MARY E SAUNDERS & COLE & PHILLIP C/O DANIEL COLE | 1266027 | 9686 | 077-0A-0-24 |
| MILDRED FARLEY | 1266251 | 101 | 001A2-01-24-39-24 |
| MONIKA C HAZELWOOD & JASMIN J. | 1266095 | 4337 | 033A8-02-19C-9 |
| MRS E C POLLARD | 1266407 | 77 | 001A2-01-103-3-8 |
| NEIGHBORHOODS DIV PLANNED | 1299310 | 2959 | 033-0A0-51 |
| P H BOHANNON ESTATE | 1266014 | 940 | 0NM-0-169 |
| PEARL JOHNSON HEIRS C/O META PEARL TULLOCH | 1266148 | 5708 | 035A7-01-0-16D |
| PEARL WEBER & L.S. | 1266080 | 100 | 001A2-01-24-38-30 |
| PEYTON E ANDERSON C/O TAYLOR R ANDERSON | 1176375 | 120 | 002A-0A-0-11 |
| POWELL FRANCES B HEIRS & JOHN H JR OR, CHRISTINA C DICKHOFF | 1266031 | 1417 | 017-0A-0-53B |
| R G BARNES | 1299299 | 65 | 001A2-0107-14-14 |
| R W JONES C/O D W BUCHANAN | 1266189 | 51 | 001A2-01-05-18-1 |
| RAY SIZEMORE | 1266037 | 12261 | 033A5-01-17C-13 |
| RENA L WOODFIN | 1266143 | 74 | 001A2-01-103-1-1 |
| RENA L WOODFIN | 1266143 | 57 | 001A2-0106-7-10 |
| RICHARD KENNER | 1265962 | 7598 | 049-0A-0-53 |
| ROBERT C KIRBY & THELMA E | 1265959 | 5209 | 035A11-02-2A-13 |
| RODNEY C ROBINSON SR | 1176376 | 3434 | 033A5-01-101-A-16 |
| RODNEY C ROBINSON SR | 1176376 | 3440 | 033A5-01-102-A-13 |
| ROSA A SAUNDERS ET AL | 1299302 | 9987 | 081-0A0-14A |
| RUTH C MANLEY | 1265964 | 82 | 001A2-01-103-4-17 |
| S C JONES | 1266196 | 102 | 001A2-01-24-39-25 |
| S R NEBLETT | 1265954 | 769 | 0NM-0-62 |
| SAM THOMAS | 1265982 | 2938 | 033-0A-0-32 |
| SHANNON D SEAMSTER | 1176390 | 9363 | 071-0A-0-17B |
| SUSIE MILES | 1265930 | 2951 | 033-0A-0-43 |
| UNKNOWN OWNER – 002-0A0-78 | 1299311 | 10167 | 002-0A0-78 |
| UNKNOWN OWNER – 033A9-080-1 | 1299322 | 10369 | 033A9-080-1 |
| UNKNOWN OWNER – 051-0A0-18 | 1299309 | 7764 | 051-0A0-18 |
| UNKNOWN OWNER -002-0A0-52A | 1299316 | 11872 | 002-0A0-52A |
| UNKNOWN OWNER -023-010-3 | 1299346 | 2259 | 023-010-3 |
| UNKNOWN OWNER -035A6-0A0-56 | 1299304 | 5400 | 035A6-0A0-56 |
| UNKNOWN OWNER -035A7-0846-18 | 1299305 | 6072 | 035S7-0846-18 |
| UNKNOWN OWNER -035A7-0A0-10 | 1299334 | 10576 | 035A7-0A0-10 |
| UNKNOWN OWNER -080-0A0-1A | 1299327 | 10280 | 080-0A0-1A |
| UNKNOWN OWNER -0NM-0-170 | 1299308 | 11925 | 0NM-0-170 |
| VIRGINIA C CLARK | 1266019 | 72 | 001A2-01-10-34-1 |
| W D GARLAND & ANNA | 1265975 | 6314 | 036-03-0-6 |
| W D GARLAND & ANNA | 1265975 | 6315 | 036-03-0-7 |
| W D GARLAND & ANNA | 1265975 | 6316 | 036-03-0-8 |
| W H SHEPPERSON | 1265925 | 1014 | 012-0A-0-6 |
| W H STOKES & MARY S CLARK | 1265984 | 746 | 0NM-0-37 |
| WALTER A TAYLOR | 1266071 | 80 | 001A2-01-103-4-15 |
| WILLIAM C BRYDIE & VIOLA B C/O LINDA K BRYDIE | 1265921 | 6073 | 035A7-08-47-A |
| WILLIAM C BRYDIE & VIOLA B C/O LINDA K BRYDIE | 1265921 | 6080 | 035A7-08-48-12A |
| WILLIAM C BRYDIE & WIFE C/O LINDA K BRYDIE | 1265921 | 5719 | 035A7-01-0-18 |
| WILLIAM CRITTENDEN | 1265979 | 6064 | 035A7-08-46-3 |
| WILLIE STAPLES | 1266026 | 771 | 0NM-064 |
Properties subject to delinquent real estate taxes may be redeemed by paying all accumulated taxes, penalties, interest, costs and fees. Payments should be made payable to Lunenburg County and mailed to Taxing Authority Consulting Services PC, Post Office Box 31800, Henrico, Virginia, 23294-1800. Interested bidders and inquiries regarding the above-listed properties should be directed to TACS at (804) 545-2500, taxsales@taxva.com or www.taxva.com or by mail to:
Re: Lunenburg County Delinquent RE Taxes
Taxing Authority Consulting Services, PC
Post Office Box 31800
Henrico, VA 23294-1800