NOTICE OF PUBLIC AUCTION
SPECIAL COMMISSIONER’S SALE OF REAL ESTATE
COUNTY OF LEE, VIRGINIA & TOWN OF PENNINGTON GAP, VIRGINIA
Pursuant to the terms of those certain Decrees of Sale entered in the Circuit Court of County of Lee, the undersigned Special Commissioner will offer for sale at a simulcast (with online and in person bidding) public auction the following described real estate inside the Courtroom at 33640 Main Street Courthouse, Jonesville Virginia 24263, on June 16, 2023 at 1:00 pm.
The sale of such property is subject to the terms and conditions below, and any term or conditions which may be subsequently posted or announced by Lee Auction Company (“Auctioneer”) and Taxing Authority Consulting Services, PC (“TACS”). Subsequent announcements made on the day of the auction take precedence over any prior written or verbal terms of sale.
For complete information (including terms, conditions and property listings), please see the Information Packet.
You can visit the auctioneer’s website here: Lee Auction Company
Property Owner(s) | Tax Map No. | Account No. | TACS No. | Property Description | ||||
1 | James Randy Owens (Prop. Card: James Randy & Diora Jane Owens) | 23B-(4)-1-6 | 16402 | 34297 | Adjoins 23B-(5)-1 Unimproved Lot |
|||
2 | James Randy Owens (Prop. Card: James Randy & Diora Jane Owens) | 23B-(5)-1 | 17455 | 34297 | 613 Tomlinson Rd +/- 0.39 acre Dwelling in average condition assessed with parcel |
|||
3 | Appalachian Oil Company, Inc. | 47A-(13)-3 | 2067 | 182075 | 6808 Dr Thomas Walker Rd +/- 0.30 acre Commercial Building in fair condition assessed with parcel |
|||
4 | Elizabeth Sargent James Heirs | 35-(A)-14 | 3769 | 96076 | Fronts on 621 +/- 3 acres Unimproved Homesite |
|||
5 | Chasity Stapleton, et al. (Prop Card: Chasity Stapleton & April Dawn Webb) | 23E-(11)-Bk13,9,10 | 6634 | 450563 | 108 Burke St Dwelling in average condition assessed with parcel |
|||
6 | Burl Hughes, et al. (Prop Card: Burl & Virgie Hughes) | 12A-(8)-44 | 9322 | 387606 | 284 Monarch Rd +/- 0.25 acre Dwelling in fair condition assessed with parcel |
|||
7 | Teresa Newton | 12A-(1)-39 | 10092 | 35615 | 121 Floyd St Dwelling in fair condition assessed with parcel |
|||
8 | Betty Lou King, et al. (Prop Card: Judy Simmons, et al.) | 23-(A)-37 | 7513 | 96582 | 480 Left Poor Valley Rd Dwelling in fair condition assessed with parcel |
|||
9 | Roger William Phillips, et al. (Prop Card: Roger William & Katherine Jewell Phillips) | 23E-(51)-BK5,31 | 18651 | 731438 | 283 Perkins St Dwelling in average condition assessed with parcel |
|||
10 | Roger William Phillips, et al. (Prop Card: Roger William & Katherine Jewell Phillips) | 23E-(51)-BK5,30 | 16955 | 731438 | Adjoins 23E-(51)-BK5,31 Unimproved Lot |
|||
11 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 6-(A)-5 | 10843 | 206015 | Fronts on 606 +/- 265.788 acres Minerals & Wooded |
|||
12 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 6-(A)-32 | 10802 | 206015 | Fronts on 766 +/- 11 acres Minerals & Wooded |
|||
13 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 6-(A)-44 | 10637 | 206015 | Fronts on 627 +/- 38 acres Minerals & Wooded |
|||
14 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 6-(A)-45 | 10603 | 206015 | Fronts on 627 +/- 41.75 acres Minerals, Barn, Shed, Abandoned Dwelling & Wooded |
|||
15 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 6-(A)-46 | 10474 | 206015 | Fronts on 627 +/- 322.190 acres Minerals & Wooded |
|||
16 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 6-(A)-47 | 10476 | 206015 | Front on 627 +/- 175 acres Minerals & Wooded |
|||
17 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 6-(A)-48 | 10471 | 206015 | Fronts on 627 +/- 43.69 acres Minerals & Wooded |
|||
18 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 6-(A)-49 | 10477 | 206015 | Front on 606 +/- 57 acres Minerals & Wooded |
|||
19 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 6-(A)-50 | 10472 | 206015 | Fronts on 606 +/- 41 acres Minerals & Wooded |
|||
20 | Virginia Fuel Corporation | 7-(A)-60 | 10547 | 206015 | Fronts on 862 & 625 +/- 49.631 acres Minerals, Homesite & Wooded |
|||
21 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 7-(A)-61, 15A-(3)-BK1,1-10,42-50A | 10906 | 206015 | Fronts on 625 +/- 179.5 acres Minerals & Wooded |
|||
22 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 8A-(1)-89 | 10974 | 206015 | 256 Glenbrook Mountain Rd Dwelling assessed with parcel |
|||
23 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 14-(3)-2,2A | 10978 | 206015 | Fronts on 606 +/- 57 acres Minerals & Wooded |
|||
24 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 14-(A)-60 | 10354 | 206015 | 6241 State Route 606 +/- 0.327 acre Dwelling assessed with parcel |
|||
25 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 14-(A)-61 | 10577 | 206015 | Fronts on 606 +/- 60.760 acres Minerals & Wooded |
|||
26 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 14-(A)-107 | 10360 | 206015 | Front on 626 +/- 21.75 acres Minerals & Wooded |
|||
27 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 14-(A)-108 | 10359 | 206015 | Fronts on 626 +/- 26 acres Minerals & Wooded |
|||
28 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 14-(A)-110 | 10939 | 206015 | Fronts on 606 +/- 56.65 acres Minerals & Wooded |
|||
29 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 21-(A)-4 | 9119 | 206015 | Fronts on 812 +/- 82 acres Minerals & Mountain |
|||
30 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 21-(A)-7 | 8711 | 206015 | Fronts on 812 +/- 24.2 acres Minerals & Mountain |
|||
31 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 21-(A)-8 | 8713 | 206015 | Fronts on 812 +/- 20 acres Minerals & Mountain |
|||
32 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 21-(A)-9 | 8714 | 206015 | Fronts on 812 +/- 72.6 acres Minerals & Mountain |
|||
33 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 21-(A)-10 | 8715 | 206015 | Fronts on 812 +/- 85.31 acres Minerals & Mountain |
|||
34 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 21-(A)-11 | 8719 | 206015 | Fronts on 812 +/- 26.25 acres Minerals & Mountain |
|||
35 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 21-(A)-12 | 8721 | 206015 | Fronts on 812 +/- 97 acres Minerals & Mountain |
|||
36 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 21-(A)-16 | 9689 | 206015 | Fronts on 421 +/- 38 acres Unimproved Wooded |
|||
37 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 21-(A)-17 | 8718 | 206015 | Fronts on 421 +/- 246 acres Minerals & Wooded |
|||
38 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 21-(A)-18 | 9121 | 206015 | Fronts on 421 +/- 70 acres Minerals & Wooded |
|||
39 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 21-(A)-34 | 8709 | 206015 | Fronts on 421 +/- 31.25 acres Minerals & Mountain |
|||
40 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 21-(A)-38 | 9690 | 206015 | Fronts on 714 +/- 2.5 acres Unimproved Lot |
|||
41 | Virginia Fuel Corporation, et al. (Prop Card: Blackstone Energy Ltd) | 21-(A)-39 | 8708 | 206015 | Fronts on 421 +/- 7 acres Unimproved Wooded |
|||
GENERAL TERMS OF SALE: All sales are subject to confirmation by the Circuit Court. The Special Commissioner has the right to reject any bids determined to be unreasonable in relation to the estimated value of the Property. Any unsold property will be offered for sale again at the next auction, whenever that may be.
Properties are conveyed by Special Warranty Deed, subject to any easements, covenants, agreements, restrictions, reservations, and any and all rights of record which may affect the property. Properties are offered for sale as-is, where-is, and if-is, with all faults and without any warranty, either expressed or implied. Persons are encouraged to make a visual inspection of the property within the limits of the law and to obtain an independent title search, at their own expense, prior to bidding on any of the properties to determine the suitableness of the property for their purposes. It is not guaranteed that the property has a right-of-way or that it is not landlocked. Property is sold in gross and not by the acre. There is no warranty as to the accuracy of any information contained in the GIS system, nor is the information contained therein a legal representation of any of the features of the property which it depicts.
The sale of property to the highest bidder is not contingent upon obtaining financing. Financing, if needed, is the sole responsibility of the high bidder. By bidding, parties are entering into a legally binding contract, waive all rescission rights, and understand that their bid is immediately binding, irrevocable, and enforceable. Additionally, by bidding, parties are representing that they have read, and agree to be bound by, all terms and conditions for this sale. Failure to complete the property purchase will result in forfeiture of any funds paid and may subject the highest bidder to additional damages, which may include expenses and any deficit upon resale.
PAYMENT TERMS: On the day of the auction, the highest bidder shall make a deposit in the amount of twenty-five percent (25%) or One Thousand Dollars ($1,000.00), whichever is higher, along with a 10% buyer’s premium, subject to a minimum of $100.00, added to the final bid. Bids which are less than One Thousand Dollars ($1,000.00) shall be paid in full at the time of the auction. Deposits shall not exceed Twenty Thousand Dollars ($20,000) per parcel. Such sum shall be held by the Special Commissioner and credited towards the purchase price following confirmation of the sale. Subsequent taxes will be prorated from the auction date, and the highest bidder will be responsible for taxes from that date forward.
The balance of the purchase price and recording costs for deed recordation shall be deposited by the highest bidder with the Special Commissioner within fifteen (15) days of confirmation of the sale by the Court.
Terms applicable to In-Person Bidders ONLY: The deposit and buyer’s premium are due on the day of the auction. All payments must be made in the form of personal check, cashier’s check or money order. No cash will be accepted.
Terms applicable to Online Bidders ONLY: All interested parties must register and be approved by the Auctioneer. Registration and bidding are free of charge and are done through the Auctioneer’s website www.leeauction.com. If any interested bidders are unable to attend for in-person bidding and wish to bid on property, but do not have access to the internet, please contact Lee Auction Company, at (276) 546-2067 for assistance.
The highest bidder will receive their purchase contract and balance due via email following the close of the auction. The contract shall immediately be executed and returned to TACS. The deposit and buyer’s premium must be received in full within seven (7) days following the auction closing (no later than June 23, 2023). All payments must be made in the form of certified funds, cashier’s check, money order or wire transfer. Cash and personal checks will not be accepted. Checks and money orders shall be made payable to County of Lee and forwarded to TACS, at the address shown below. Wire transfer instructions will be provided to the highest bidder upon request.
To qualify as a purchaser at this auction, you may not owe delinquent taxes to County of Lee and/or Town of Pennington Gap and you may not be a Defendant in any pending delinquent tax matter. Questions concerning the registration and bidding process should be directed to the Auctioneer online at www.leeauction.com, by email to sales@leeauction.com or by phone to Jim “Red” Crabtree, at (276) 546-2067. Questions concerning the property subject to sale should be directed to TACS online at www.taxva.com, by email to rcranmer@taxva.com, by phone to (804) 293-8608, or by writing to the address below.
Re: County of Lee & Town of Pennington Gap Judicial Sale Auction
Taxing Authority Consulting Services, PC
P.O. Box 31800
Henrico, Virginia 23294-1800